Property Attributes
- MLS#PAAD2026428
- TypeSingle Family
- Listing Status ACTIVE
- CountyADAMS
- CityBiglerville
- AreaArendtsville Boro
- NeighborhoodGlenwood
- Zip17307
- StyleSplit Foyer
- Year Built1995
- Taxes$ 3590
- Price$ 279,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1652
- Lot Size0.27 Acres
Data Source:
Bright MLS
Property Description
Welcome to this charming 3-bedroom, 1.5-bath split foyer nestled in the heart of Arendtsville, Adams County, PA! This home offers a comfortable blend of modern updates, convenience, and affordability. Recent improvements include new flooring and a new roof installed in 2025, providing added peace of mind for years to come. The spacious living area flows into the dining area, which features direct access to a deck, perfect for entertaining guests, grilling, or simply relaxing outdoors. The kitchen comes complete with all appliances included, making your move that much easier. Situated on a .27-acre lot, the property offers plenty of outdoor space for gardening, recreation, or enjoying time with family and friends. Additional features include a 1-car garage, convenient off-street parking, and additional on-street parking for guests. The home also has existing ductwork in place, offering the potential to add central air conditioning in the future. Conveniently located close to schools, shopping, dining, and local amenities, with easy access to Routes 30 and 34, this property offers a reasonable commute to Gettysburg, Chambersburg, and Shippensburg. As an added bonus, the property is located in an area eligible for USDA 100% financing, providing a fantastic opportunity for qualified buyers to purchase with no down payment! Don't miss your chance to make this affordable and inviting home your own!
| Price History | |
|---|---|
| 10/30/2026 | Listed $279,900 |
General Features
| Living Area | 1652 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Oven/Range - Gas,Microwave,Washer,Dryer |
| Zoning | VILLAGE RESIDENTIAL |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Split Foyer |
| Construction Materials | Stick Built,Vinyl Siding |
| School District | UPPER ADAMS |
| Exclusions | TV brackets and the ring doorbell |
| Year Built | 1995 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | ADAMS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GLENWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Follow GPS |
| City | BIGLERVILLE |
| Senior Community Y/N | No |
| MLS Area | Arendtsville Boro (14302) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.00 |
| Tax Assessed Value | 161700.0 |
| Tax Annual Amount | 3590.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 169.43 |
| Acceptable Financing | Conventional,FHA,USDA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://show.tours/27glenwooddr/player |
| Total SQFT | 1652 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0153 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Electric |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1652 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | All appliances |
| Total Parking Spaces | 1 |
| Garage Features | Built In,Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway,Off Street,On Street |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.27 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 37200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved