Property Attributes
- MLS#MDWA2041046
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWilliamsport
- NeighborhoodWilliamsport
- Zip21795
- StyleCape Cod
- Year Built1988
- Taxes$ 5235
- Price$ 599,500
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4500
- Lot Size2.13 Acres
Data Source:
Bright MLS
Property Description
Best property for the money! Discover the perfect blend of privacy, space, and charm with this stunning 6 bedroom home nestled on 2.13 acres of lush greenery in a peaceful, private setting. Freshly painted inside and out, some new carpeting, this property is move-in ready and offers plenty of room to spread out and enjoy. A standout feature is the detached custom built garage, packed with equipment that is included with the propertyan incredible bonus for anyone who loves projects, hobbies, or extra workspace. With numerous updates such as 30 year shingle roof, new windows, water systems, buried downspouts with pop ups, new led lighting, 10 additional blown in insulation in the attic, basement guaranteed waterproofed, new siding and even more additions, this home has been thoughtfully cared for and offers endless possibilities for its next owner. Dont miss the opportunity to own this unique property Quality renovations and improvements best appreciated in person : **Newly Installed Windows and Roof** - **Water Softener System** professionally installed for enhanced water quality. - **Dual Air Conditioning Units** meticulously maintained for reliable performance. - **Full-Size Spa Hot Tub** regularly serviced and maintained for year-round relaxation. - **Custom-Built Backyard Shed** complete with included supplies, dedicated electrical service, and its own breaker box. - **Workshop Equipment** including a dust collection system, bench-mounted grinder, and a dedicated stand equipped for lumber cutting. - **Fresh Interior Finishes** featuring some new carpeting and fresh paint throughout. This property showcases thoughtful improvements, well-maintained amenities, and valuable additional features that reflect exceptional pride of ownership. New heater pump and control panel on hot tub. Best property on the market for the money! Sellers are very motivated- Call us today!
| Elementary School | Middle School | High School |
|---|---|---|
| Williamsport Elementary School | Springfield Middle School | Williamsport High School |
| Price History | |
|---|---|
| 10/24/2026 | Listed $599,500 |
General Features
| Living Area | 4500 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air,Baseboard - Electric |
| Cooling | Energy Star Cooling System,Other,Central A/C |
| Utilities | Electric Available,Water Available,Cable TV Available,Cable TV,Phone Available |
| Possession | Immediate,Negotiable |
| Roof | Asphalt,Shingle,Architectural Shingle |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Dryer - Electric,Exhaust Fan,Oven - Single,Refrigerator,Washer,Water Conditioner - Owned,Central Vacuum,Dryer,Dryer - Front Loading,Energy Effici |
| Zoning | A(R) |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Enclosed,Porch(es),Screened,Patio(s),Roof |
| Architectural Style | Cape Cod |
| Security Features | Exterior Cameras,Carbon Monoxide Detector(s),Fire Detection System,Intercom,Motion Detectors |
| Construction Materials | Vinyl Siding,Brick |
| School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 1988 |
| Electric | 200+ Amp Service |
| View | Garden/Lawn,Panoramic,Mountain,Scenic Vista,Trees/Woods,Street,Pasture |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 36 + wide Halls,Doors - Swing In,Wheelchair Height Mailbox |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WILLIAMSPORT |
| Facing Direction | Northeast |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Natural well Rd on the right hand side |
| City | WILLIAMSPORT |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 92782.80 |
| Tax Assessed Value | 503400.0 |
| Spa Features | Heated,Indoor |
| Tax Annual Amount | 5235.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 185.03 |
| Acceptable Financing | Cash,FHA,Conventional,FMHA,FHVA,FHLMC,FNMA,USDA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://PICTUREPERFECTLLCTOURS.COM/15613-NATURAL-WELL-RD/IDX |
| Total SQFT | 4500 |
| Location Type | Rural |
| Builder Name | Allen Shank |
| Standard Status | Active |
| Year Built Source | Estimated |
| Total Actual Rent | 0.00 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Combination Kitchen/Dining,Dining Area,Entry Level Bedroom,Kitchen - Eat-In,Air Filter System,Attic,Attic/House Fan,Bathroom - Tub Shower,Built-Ins,Carpet,Central Vacuum |
|---|---|
| Heating Fuel | Oil,Electric |
| Basement | Connecting Stairway,Improved,Garage Access,Interior Access,Fully Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood,Electric |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Energy Efficient,Double Pane,Double Hung,Replacement,Screens,Vinyl Clad,Insulated |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3240 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1260 |
| Main Level Bedrooms | 6 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Flood Lights,Gutter System,Outbuilding(s),Sidewalks,Chimney Cap(s),Hot Tub,Secure Storage |
|---|---|
| Pool | No Pool |
| Lot Features | Adjoins - Open Space,Cleared,Front Yard,Landscaping,Level,Premium,Rear Yard,Road Frontage |
| Water Source | Well |
| Inclusions | Zero turn mower negotiable,10” table saw,10” radial arm saw,automated disc and belt sander,router and router table,air compressor with retractable air hose,dust collector system,grinder and stand,lum |
| Total Parking Spaces | 13 |
| Garage Features | Covered Parking,Garage - Front Entry,Additional Storage Area,Garage - Side Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway,Detached Garage |
| Foundation Details | Permanent,Block,Crawl Space |
| Spa | Yes |
| Water View Y/N | No |
| Lot Size Acres | 2.13 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated,Six Panel,Storm |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved