Property Attributes
- MLS#683557
- TypeSingle Family
- Listing Status ACTIVE
- CountyGREENE
- CityStanardsville
- NeighborhoodGreen Acres
- Zip22973
- Style
- Year Built2006
- Taxes$ 2276
- Price$ 415,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2688
- Lot Size1.08 Acres
Data Source:
Bright MLS
Property Description
GREENE ACRES LAKE! Spacious home on an acre corner lot with access to the community lake, complete with a beach area, community dock, and playground set against the Blue Ridge Mountains. Over 2,600 finished square feet across two levels. The main level features a spacious living room with gas fireplace, a large eat-in kitchen opening to the rear deck, a primary bedroom with walk-in closet and private bath, and two additional bedrooms sharing a full bath. The finished walk-out lower level adds a large game room, home office, exercise room, wet bar, full bath, laundry, and mud room with exterior entry. Sliding doors open to a patio and fenced backyard with fruit trees and a fire pit area. There is also new landscaping in the front yard. The seller recently installed a whole home water filtration and softener system. All kitchen appliances plus washer and dryer convey. Just north of Charlottesville with quick access to the business parks, shopping on 29 North, and the airport, and convenient to Shenandoah National Park and the Blue Ridge Parkway
| Elementary School | High School |
|---|---|
| Greene Primary Elementary School | William Monroe High School |
| Price History | |
|---|---|
| 10/29/2026 | Listed $415,000 |
General Features
| Living Area | 2688 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Appliances | Dryer,Washer |
| Zoning | A-1 |
| HOA Fee | 239.00 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Other |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding |
| School District | GREENE COUNTY PUBLIC SCHOOLS |
| Year Built | 2006 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Other |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| Assoc Fee Paid Per | Annually |
| County | GREENE |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | GREEN ACRES |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | take VA-230 (Madison Rd.) North,turn left onto Octonia Rd,go about 1 mile,turn left onto Tall Pines Dr,bear left onto Green Acres Rd,and turn right onto High View Rd. The property is on the corner of |
| City | STANARDSVILLE |
| Disclosures | Prop Disclosure |
| Association Name | GAPOA.VA@GMAIL.COM |
| Tax Assessed Value | 325200.0 |
| HOA Fee 2 Frequency | Unknown |
| Tax Annual Amount | 2276.4 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 308.78 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2688 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | GREENE ACRES |
Interior Features
| Interior Amenities | Entry Level Bedroom |
|---|---|
| Heating Fuel | Electric |
| Basement | Fully Finished |
| Flooring | Hardwood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1344 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1344 |
| Room Type | Living Room,Kitchen,Exercise Room,Laundry,Mud Room,Office,Recreation Room,Full Bath,Additional Bedroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Water Source | Well |
|---|---|
| Foundation Details | Block |
| Water View Y/N | No |
| Building Area Total | 2688.00 |
| Lot Size Acres | 1.08 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | 11.3x10.9 | Main | ||
| Additional Bedroom | 9.3x11.1 | Main | ||
| Exercise Room | 15x10 | Lower 1 | ||
| Full Bath | Main | |||
| Full Bath | Lower 1 | |||
| Kitchen | 18.8x11.1 | Main | ||
| Laundry | 10.6x6.2 | Lower 1 | ||
| Living Room | 18.8x15.2 | Main | ||
| Mud Room | 10.8x12.7 | Lower 1 | ||
| Office | 11x13 | Lower 1 | ||
| Recreation Room | 34.5x12.1 | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 22973
In The Neighborhood
Purcellville
$ 1,680,000
- Type
- Single Family
- Size
- 3,150 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Purcellville
$ 1,975,000
- Type
- Single Family
- Size
- 5,200 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Purcellville
$ 1,745,000
- Type
- Single Family
- Size
- 4,250 SqFt
- Rooms
- 4 Beds + 4.5 Baths
© BRIGHT, All Rights Reserved